2025
| Division | Availability | Training | Coach |
| U6 | Available positions | Wednesday, 5.30 pm Field 2 | |
| U7 | Limited positions | Wednesday, 5.30 pm Field 2 | Paulo |
| U8 | Available positions | Wednesday, 5.30 pm Field 2 | Stephen |
| U9 | Limited positions | Wednesday, 5.30 pm Field 2 | Neal Nadeen |
| U10 | Limited positions | Tuesday, 6.30 pm Field 2 | Jay |
| U11 | Limited positions | Wednesday, 5.45 pm Field 2 | Khadir Wali |
| U12/3 | Available Positions | Tuesday, 5.30 pm Field 2 | Khanh |
| U13/1 | Full | Wednesday 6 pm Field 2 | Adam Antun |
| U14/3 | Full | Tuesday, 5.30 pm Field 2 | Dimitri |
| 16/2 | Full | Wednesday, 6.30 PM Field 3 | Lee |
| AAW 5 (Age 16+) | Available Positions | ||
| AAM 6 (Age 16+) | FULL | Wednesday, 7.00 PM Field 2 | Craig |
| AAM 2 (Age 16+) | FULL | ||
| O55’s | Available Positions | Marty | |
| X League Men 1 | FULL | John JJ | |
| X League Men 2 | FULL | John JJ |
Please email secretary.lidcombewaratah@gmail.com if you wish to sign-up your child or yourself in one of the nominated teams